PERFECT-3D provides the ability to make a wide variety of filter designs.
Available Filters
Contact 937-586-7277 or email [email protected] for pricing today!
Filter | Catalog Code | Filter Type / Name | Wall Type | Nominal Diameter (in) | Nominal Height (in) | Flow Rate (Kg/Sec) | Capacity (Kg) |
PGRS075-50 | .75″ Straight Gate | Straight | 0.75 | 0.50 | 0.75 | ||
PGRS094-50 | 1.0″ Straight Gate | Straight | 0.94 | 0.50 | 1.50 | ||
PCRS200-75 | 2.0″ Straight Cup | Straight | 2.00 | 0.75 | 9.75 | 50 | |
PCRS250-75 | 2.5″ Straight Cup | Straight | 2.50 | 0.75 | 15.00 | 80 | |
PCRS300-82 | 3.0″ Straight Cup | Straight | 3.00 | 0.82 | 23.75 | 113 | |
PCRS325-82 | 3.25″ Straight Cup | Straight | 3.25 | 0.82 | 27.25 | 135 | |
PCRT350-75 | 3.5″ Tapered Cup | Tapered | 3.25 | 0.75 | 29.00 | 140 | |
PCRT400-82 | 4.0″ Tapered Cup | Tapered | 3.50 | 0.82 | 32.5 | 160 |
Note: Actual flow rates depend on many process variables. Flow rates are guidelines.